<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitlogix Technology Blog</title>
	<atom:link href="http://blogs.bitlogix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bitlogix.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 17:30:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Control network-enabled SMART Board Projectors UF75, UF65 and UX60 with NetControl 2.5</title>
		<link>http://blogs.bitlogix.com/2012/01/25/smart-board-projector-control/</link>
		<comments>http://blogs.bitlogix.com/2012/01/25/smart-board-projector-control/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:26:57 +0000</pubDate>
		<dc:creator>Technical Support Team</dc:creator>
				<category><![CDATA[NetControl]]></category>
		<category><![CDATA[NetControl 2]]></category>
		<category><![CDATA[Universal Projector Control]]></category>
		<category><![CDATA[Classroom Control System]]></category>
		<category><![CDATA[Network Projector]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[SNMP]]></category>

		<guid isPermaLink="false">http://blogs.bitlogix.com/?p=256</guid>
		<description><![CDATA[In our latest NetControl 2.5 universal projector control software release we improved support for SNMP network projectors and added three more SMART Board projector models. The SMART Board UF75, UF65 and UX60 projector drivers within NetControl provide all important control functions such as power on/off, input switching, AV mute, low/high lamp mode.
NetControl also records lamp [...]]]></description>
			<content:encoded><![CDATA[<p><a title="NetControl controls SMART Board Projectors" href="http://www.bitlogix.com/products/software/netcontrol"  onclick='return showpotonohref();'  ><img  onclick="zoom(this,false);"   style="cursor:pointer;" class="alignleft size-full wp-image-257" title="SMART Board Projectors UF75" src="http://blogs.bitlogix.com/files/2012/01/smartuf75.jpeg" alt="SMART Board Projectors UF75, UF65 and UX60" width="210" height="182" /></a>In our latest NetControl 2.5 universal projector control software release we improved support for SNMP network projectors and added three more SMART Board projector models. The <a title="NetControl control SMART Board Projectors UF75 UF65 and UX60" href="http://www.bitlogix.com/products/software/netcontrol">SMART Board UF75, UF65 and UX60</a> projector drivers within NetControl provide all important control functions such as power on/off, input switching, AV mute, low/high lamp mode.</p>
<p>NetControl also records lamp hours and filter hours for the UF75, UF65 and UX60 models and sends email notifications to administrators or AV technicians.</p>
<p>NetControl 2.5 helps customers save projector lamp life by using NetControl&#8217;s powerful event scheduler. Power on/off times can be scheduled for any number of SMART Board Projectors. Save money, staff time, and stay in control of your projector inventory.</p>
<p>Please checkout and test the new <a title="SMART Board Projector Control" href="http://www.bitlogix.com/products/software/netcontrol/netcontrol_supported_devices.php">SMART Board projector</a> functions within NetControl 2.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bitlogix.com/2012/01/25/smart-board-projector-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo PDG-DXL2000 and PDG-DWL2500 Network Control by NetControl 2.5</title>
		<link>http://blogs.bitlogix.com/2012/01/24/sanyo-pdg-dxl2000-pdg-dwl2500/</link>
		<comments>http://blogs.bitlogix.com/2012/01/24/sanyo-pdg-dxl2000-pdg-dwl2500/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:48:35 +0000</pubDate>
		<dc:creator>Technical Support Team</dc:creator>
				<category><![CDATA[NetControl]]></category>
		<category><![CDATA[NetControl 2]]></category>
		<category><![CDATA[Projector Control]]></category>
		<category><![CDATA[Universal Projector Control]]></category>
		<category><![CDATA[Classroom Control System]]></category>
		<category><![CDATA[Network Projector]]></category>
		<category><![CDATA[Sanyo]]></category>
		<category><![CDATA[Sanyo projector]]></category>

		<guid isPermaLink="false">http://blogs.bitlogix.com/?p=250</guid>
		<description><![CDATA[The ultra-short-throw multimedia projector models Sanyo PDG-DXL2000 and PDG-DWL2500 are added to the NetControl 2.5 driver database. Both projectors were designed for classroom use and are equipped with a RJ45 network port for projector control. No extra control system hardware is needed to control the both models with NetControl.

NetControl is the perfect solution to control [...]]]></description>
			<content:encoded><![CDATA[<p>The ultra-short-throw multimedia projector models <a href="http://www.bitlogix.com/products/software/netcontrol/netcontrol_supported_devices.php#SANYO">Sanyo PDG-DXL2000 and PDG-DWL2500</a> are added to the <a href="http://www.bitlogix.com/products/software/netcontrol/">NetControl 2.5</a> driver database. Both projectors were designed for classroom use and are equipped with a RJ45 network port for projector control. No extra control system hardware is needed to control the both models with NetControl.</p>
<p><img  onclick="zoom(this,false);"   style="cursor:pointer;" class="alignleft size-full wp-image-251" title="PDG-DWL2500_DXL2000" src="http://blogs.bitlogix.com/files/2012/01/PDG-DWL2500_DXL2000.jpg" alt="Sanyo PDG-DWL2500 PDG-DXL2000 network control" width="384" height="274" /></p>
<p>NetControl is the perfect solution to control and manage large numbers of network projector in a LAN. NetControl is 100% software-based!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bitlogix.com/2012/01/24/sanyo-pdg-dxl2000-pdg-dwl2500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ViewSonic projectors supported by NetControl 2.5</title>
		<link>http://blogs.bitlogix.com/2012/01/17/new-viewsonic-projectors-supported-by-netcontrol-2-5/</link>
		<comments>http://blogs.bitlogix.com/2012/01/17/new-viewsonic-projectors-supported-by-netcontrol-2-5/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:40:33 +0000</pubDate>
		<dc:creator>Technical Support Team</dc:creator>
				<category><![CDATA[NetControl 2]]></category>
		<category><![CDATA[Projector Control]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Universal Projector Control]]></category>
		<category><![CDATA[AV Room Control System]]></category>

		<guid isPermaLink="false">http://blogs.bitlogix.com/?p=241</guid>
		<description><![CDATA[Our latest update release of the software-based control system software NetControl 2.5 supports additional ViewSonic projector models. All of the new ViewSonic projector models are equipped with a network port and can be controlled and managed over a computer network with NetControl 2.5. No complex and expensive hardware is needed!
VIEWSONIC PJD6223
VIEWSONIC PJD6253
VIEWSONIC PJD6553w
VIEWSONIC Pro8500

]]></description>
			<content:encoded><![CDATA[<p>Our latest update release of the software-based control system software NetControl 2.5 supports additional ViewSonic projector models. All of the new ViewSonic projector models are equipped with a network port and can be controlled and managed over a computer network with NetControl 2.5. No complex and expensive hardware is needed!</p>
<p><a title="NetControl projector control software for ViewSonic" href="http://www.bitlogix.com/products/software/netcontrol/netcontrol_supported_devices.php#VIEWSONIC" target="_self">VIEWSONIC PJD6223<br />
VIEWSONIC PJD6253<br />
VIEWSONIC PJD6553w<br />
VIEWSONIC Pro8500</a></p>
<p><a title="Universal Projector Control for ViewSonic Projectors" href="http://www.bitlogix.com/" target="_self"  onclick='return showpotonohref();'  ><img  onclick="zoom(this,false);"   style="cursor:pointer;" src="http://www.bitlogix.com/images/blogs/pjd6223.jpg" alt="ViewSonic PJD6223 supported by NetControl 2.5" width="448" height="336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bitlogix.com/2012/01/17/new-viewsonic-projectors-supported-by-netcontrol-2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitlogix @ISE Europe show in Amsterdam</title>
		<link>http://blogs.bitlogix.com/2012/01/17/bitlogix-ise-europe-show-in-amsterdam/</link>
		<comments>http://blogs.bitlogix.com/2012/01/17/bitlogix-ise-europe-show-in-amsterdam/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:13:23 +0000</pubDate>
		<dc:creator>Technical Support Team</dc:creator>
				<category><![CDATA[NetControl 2]]></category>
		<category><![CDATA[AV Room Control System]]></category>
		<category><![CDATA[Classroom Control System]]></category>
		<category><![CDATA[ISE Europe]]></category>
		<category><![CDATA[Projector Control]]></category>
		<category><![CDATA[Universal Projector Control]]></category>

		<guid isPermaLink="false">http://blogs.bitlogix.com/?p=236</guid>
		<description><![CDATA[Come to the ISE Europe show in Amsterdam and visit us at booth #1F66 (Eiki booth). Experience the future of 100% software-based AV control systems. We will present to our customers usage and application scenarios, and demonstrate our latest universal projector control software solutions.

]]></description>
			<content:encoded><![CDATA[<p>Come to the ISE Europe show in Amsterdam and visit us at booth #1F66 (Eiki booth). Experience the future of 100% software-based AV control systems. We will present to our customers usage and application scenarios, and demonstrate our latest universal projector control software solutions.</p>
<p><img  onclick="zoom(this,false);"   style="cursor:pointer;" src="http://www.bitlogix.com/images/ISE-Icon-DATE.png" alt="BITLOGIX @ISE Europe" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bitlogix.com/2012/01/17/bitlogix-ise-europe-show-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetControl 2.5 update is online</title>
		<link>http://blogs.bitlogix.com/2012/01/16/netcontrol-2-5-update-is-online/</link>
		<comments>http://blogs.bitlogix.com/2012/01/16/netcontrol-2-5-update-is-online/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:38:39 +0000</pubDate>
		<dc:creator>Technical Support Team</dc:creator>
				<category><![CDATA[NetControl 2]]></category>
		<category><![CDATA[Projector Control]]></category>
		<category><![CDATA[AV Room Control System]]></category>
		<category><![CDATA[Network Projector]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[SNMP]]></category>
		<category><![CDATA[Universal Projector Control]]></category>

		<guid isPermaLink="false">http://blogs.bitlogix.com/?p=227</guid>
		<description><![CDATA[We published today the new NetControl 2.5 software update. NetControl users can find the download link here. The new NetControl 2.5 update release includes support for some additional SMART projector models such as the UX60, UF65 and UF75. The SMART projectors are network projectors and can be controlled over a LAN. More details soon.
NetControl is [...]]]></description>
			<content:encoded><![CDATA[<p>We published today the new NetControl 2.5 software update. NetControl users can find the <a title="NetControl 2.5" href="http://www.bitlogix.com/downloads/downloads_updates.php" target="_self">download link here</a>. The new NetControl 2.5 update release includes support for some additional SMART projector models such as the UX60, UF65 and UF75. The SMART projectors are network projectors and can be controlled over a LAN. More details soon.</p>
<p>NetControl is a software-based media control system for projector and flat panel display control. NetControl is the universal projector control software solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bitlogix.com/2012/01/16/netcontrol-2-5-update-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetControl 2.1 controls Casio projectors</title>
		<link>http://blogs.bitlogix.com/2011/12/01/netcontrol-2-1-controls-casio-projectors/</link>
		<comments>http://blogs.bitlogix.com/2011/12/01/netcontrol-2-1-controls-casio-projectors/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:25:49 +0000</pubDate>
		<dc:creator>Technical Support Team</dc:creator>
				<category><![CDATA[NetControl]]></category>
		<category><![CDATA[NetControl 2]]></category>
		<category><![CDATA[PJLink]]></category>
		<category><![CDATA[Projector Control]]></category>
		<category><![CDATA[Universal Projector Control]]></category>
		<category><![CDATA[AV Room Control System]]></category>
		<category><![CDATA[Classroom Control System]]></category>
		<category><![CDATA[Network Projector]]></category>

		<guid isPermaLink="false">http://blogs.bitlogix.com/?p=223</guid>
		<description><![CDATA[Bitlogix released today a new NetControl software update. Beside software improvements and control enhancements we added the following Casio PJLink network projectors to the NetControl 2.1 update:
CASIO XJ-H1650
CASIO XJ-M145
CASIO XJ-M155
CASIO XJ-M245
CASIO XJ-M255
CASIO XJ-ST145
CASIO XJ-ST155
With the latest NetControl 2.1 software update NetControl end users can control over 914 different projector and flat panel display models from [...]]]></description>
			<content:encoded><![CDATA[<p>Bitlogix released today a new <a href="http://www.bitlogix.com/downloads/downloads_updates.php">NetControl software update</a>. Beside software improvements and control enhancements we added the following Casio PJLink network projectors to the NetControl 2.1 update:</p>
<p><a href="http://www.bitlogix.com/products/software/netcontrol/netcontrol_supported_devices.php#CASIO">CASIO XJ-H1650<br />
CASIO XJ-M145<br />
CASIO XJ-M155<br />
CASIO XJ-M245<br />
CASIO XJ-M255<br />
CASIO XJ-ST145<br />
CASIO XJ-ST155</a></p>
<p>With the latest <a href="http://www.bitlogix.com/downloads/downloads_updates.php">NetControl 2.1 software update</a> NetControl end users can control over 914 different projector and flat panel display models from over 29 different manufacturers. This makes NetControl the leading projector control software solution in its class. All NetControl 2.0 users with a current support agreement receive this update for free. All users with older NetControl versions can easily upgrade to NetControl 2.1 for an upgrade fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bitlogix.com/2011/12/01/netcontrol-2-1-controls-casio-projectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetControl v2.0.0.173 is released</title>
		<link>http://blogs.bitlogix.com/2011/09/19/netcontrol-update/</link>
		<comments>http://blogs.bitlogix.com/2011/09/19/netcontrol-update/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:14:39 +0000</pubDate>
		<dc:creator>Technical Support Team</dc:creator>
				<category><![CDATA[NetControl 2]]></category>
		<category><![CDATA[AV Room Control System]]></category>
		<category><![CDATA[Classroom Control System]]></category>
		<category><![CDATA[Network Projector]]></category>
		<category><![CDATA[Universal Projector Control]]></category>

		<guid isPermaLink="false">http://blogs.bitlogix.com/?p=196</guid>
		<description><![CDATA[The new NetControl 2.0.0.173 software update is released and ready for download. Beside many improvements and added support for more projectors we also included new features. One of the new features is a menu item for adding multiple devices at once. The feature allows the user to add with a single mouse click as many [...]]]></description>
			<content:encoded><![CDATA[<p>The new NetControl 2.0.0.173 software update is released and ready for download. Beside many improvements and added support for more projectors we also included new features. One of the new features is a menu item for adding multiple devices at once. The feature allows the user to add with a single mouse click as many devices as needed. Adding 600 more projectors to NetControl is now a matter of seconds. Check out the new software update and let us know what you think.</p>
<div id="attachment_195" class="wp-caption aligncenter" style="width: 217px"><img  onclick="zoom(this,false);"   style="cursor:pointer;" class="size-full wp-image-195" title="Add Multiple=" src="http://blogs.bitlogix.com/files/2011/09/AddMultipleDevices2.png" alt="Add Multiple=" width="207" height="300" /><p class="wp-caption-text">NetControl allows users to add multiple devices at once</p></div>
<p>NetControl is a 100% software-based AV room control system. No expensive control hardware is required when NetControl is used together with network projectors and flat panel displays. Many school districts and universities around the world are using NetControl successfully. You can find more information on our website <a title="NetControl AV Room Control System" href="http://www.bitlogix.com/netcontrol/" target="_self">http://www.bitlogix.com/netcontrol/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bitlogix.com/2011/09/19/netcontrol-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InFocus ProjectorNet 3.1 now available for download</title>
		<link>http://blogs.bitlogix.com/2011/08/04/infocus-projectornet31/</link>
		<comments>http://blogs.bitlogix.com/2011/08/04/infocus-projectornet31/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:44:10 +0000</pubDate>
		<dc:creator>Technical Support Team</dc:creator>
				<category><![CDATA[Bitlogix Partner]]></category>
		<category><![CDATA[Projector Control]]></category>
		<category><![CDATA[Classroom Control System]]></category>
		<category><![CDATA[InFocus]]></category>
		<category><![CDATA[Network Projector]]></category>
		<category><![CDATA[Universal Projector Control]]></category>

		<guid isPermaLink="false">http://blogs.bitlogix.com/?p=188</guid>
		<description><![CDATA[The new InFocus ProjectorNet 3.1 projector control application is now available for download. Bitlogix designed and developed for InFocus the ProjectorNet 3 application. The ProjectorNet 3.1 software release supports the latest InFocus projector models and offers some exciting features such as Dynamic Messaging. The Dynamic Messaging feature allows to send messages (weather warnings, morning announcements, [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.infocus.com/accessories/software/projectornet">InFocus ProjectorNet 3.1 projector control application</a> is now available for download. Bitlogix designed and developed for InFocus the ProjectorNet 3 application. The ProjectorNet 3.1 software release supports the latest InFocus projector models and offers some exciting features such as Dynamic Messaging. The Dynamic Messaging feature allows to send messages (weather warnings, morning announcements, alarm notifications) over the network to each network projector.</p>
<p>ProjectorNet 3.1 is FREE and can be downloaded from the <a href="http://www.infocus.com/accessories/software/projectornet">InFocus website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bitlogix.com/2011/08/04/infocus-projectornet31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Sharp LCD monitor control tool available</title>
		<link>http://blogs.bitlogix.com/2011/03/11/free-sharp-lcd-monitor-control-software/</link>
		<comments>http://blogs.bitlogix.com/2011/03/11/free-sharp-lcd-monitor-control-software/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:47:15 +0000</pubDate>
		<dc:creator>Technical Support Team</dc:creator>
				<category><![CDATA[NetControl 2]]></category>
		<category><![CDATA[Projector Control]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[LCD Monitor Control]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://blogs.bitlogix.com/?p=174</guid>
		<description><![CDATA[
The Sharp LCD monitor control software tool was designed for the LCD monitors Sharp AQUOS LC-42D64U, Sharp AQUOS LC-46D64U, Sharp AQUOS LC-52D64U and similar models. The software activates the &#8220;power on command&#8221; setting in standby mode to enable remote management of Sharp LCD monitors. The LCD monitor has to be connected to the network. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bitlogix.com/downloads/downloads_tools.php"  onclick='return showpotonohref();'  ><img  onclick="zoom(this,false);"   style="cursor:pointer;" src="http://www.bitlogix.com/customers/images/sharp.png" alt="Sharp LCD monitor / flat panel display control tool" /></a></p>
<p><a href="http://www.bitlogix.com/downloads/downloads_tools.php">The Sharp LCD monitor control software tool</a> was designed for the LCD monitors Sharp AQUOS LC-42D64U, Sharp AQUOS LC-46D64U, Sharp AQUOS LC-52D64U and similar models. The software activates the &#8220;power on command&#8221; setting in standby mode to enable remote management of Sharp LCD monitors. The LCD monitor has to be connected to the network. The software does not require any special installation and can be used from within your internet browser.</p>
<p><a href="http://www.bitlogix.com/downloads/downloads_tools.php">The Sharp LCD monitor control software tool</a> works with all Java enabled operating systems such as Apple MAC OS X, Microsoft Windows, Red Hat Enterprise Linux, Novell SUSE Linux Enterprise, Ubuntu Linux, Oracle Solaris x86 and SPARC, FreeBSD. Java SE 1.6 is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bitlogix.com/2011/03/11/free-sharp-lcd-monitor-control-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Board UF55 / UF55W Network Projector supported by NetControl 2.0</title>
		<link>http://blogs.bitlogix.com/2011/01/12/smart-board-uf55-uf55w-network-projector-supported-by-netcontrol-2-0/</link>
		<comments>http://blogs.bitlogix.com/2011/01/12/smart-board-uf55-uf55w-network-projector-supported-by-netcontrol-2-0/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:50:55 +0000</pubDate>
		<dc:creator>Technical Support Team</dc:creator>
				<category><![CDATA[NetControl 2]]></category>
		<category><![CDATA[Projector Control]]></category>
		<category><![CDATA[Network Projector]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[SNMP]]></category>
		<category><![CDATA[Universal Projector Control]]></category>

		<guid isPermaLink="false">http://blogs.bitlogix.com/?p=134</guid>
		<description><![CDATA[We added the Smart Board UF55 and UF55W projectors to our supported projector list. Both models can be controlled by NetControl 2.0 (version 2.0.0.153 and up). The SMART UF55 and UF55W projectors are network projectors for interactive whiteboards and can be connected directly over the LAN without additional control hardware. NetControl 2.0 allows the direct [...]]]></description>
			<content:encoded><![CDATA[<p>We added the Smart Board UF55 and UF55W projectors to our supported projector list. Both models can be controlled by NetControl 2.0 (version 2.0.0.153 and up). The SMART UF55 and UF55W projectors are network projectors for interactive whiteboards and can be connected directly over the LAN without additional control hardware. NetControl 2.0 allows the direct control of the SMART Board projectors without the need of proprietary control hardware.  Software &#8211; Network &#8211; Projector. Done!</p>
<p><a title="NetControl webcast for SMART UF55 projector" href="http://www.bitlogix.com/support/seminars/smart_snmp/smart_snmp.html" target="_self">We added a short webcast on how to setup a SMART UF55 projector within NetControl 2.0.</a></p>
<p><a href="http://www.bitlogix.com/support/seminars/smart_snmp/smart_snmp.html"  onclick='return showpotonohref();'  ><img  onclick="zoom(this,false);"   style="cursor:pointer;" class="size-medium wp-image-135  " title="SMART Board UF55 Projector" src="http://blogs.bitlogix.com/files/2011/01/smart_board_projector-300x225.jpg" alt="NetControl supports SMART Board UF55 Network Projector" width="300" height="225" /></a></p>
<p>Support for other SMART Board projectors will follow soon. </p>
<p><a href="http://www.bitlogix.com/products/software/netcontrol/netcontrol_supported_devices.php">Here is a list of all supported devices by NetControl 2.0.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bitlogix.com/2011/01/12/smart-board-uf55-uf55w-network-projector-supported-by-netcontrol-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

